Contact your County Agent for additional details concerning production meetings in your area.
2020 Cotton County Meetings (as of December 31, 2019) | |||||
Meeting type | County Name | Date | Time | Specialists | Meeting Type* |
Cotton | NW GA | 19-Dec | 9:00 a.m. | Culpepper, Harris, Kemerait, Roberts | Cotton |
Cotton | Cook | 13-Jan | 12:00 noon | Porter, Roberts | Cotton |
Cotton | Tattnall/Evans | 17-Jan | 12:00 noon | Kemerait, Liu | Cotton |
Pnut/Cotton | Lee | 17-Jan | 12:00 noon | Monfort, Harris | Pnut/Cotton |
Cotton | Appling | 21-Jan | 12:00 noon | Harris, Roberts | Cotton |
Cotton | Early | 22-Jan | 12:00 noon | Roberts, Smith | Cotton |
Cotton | Miller | 22-Jan | 12:00 noon | Harris, Kemerait | Cotton |
Cotton | Laurens | 23-Jan | 12:00 noon | Harris, Roberts | Cotton |
Pnut/Cotton | Irwin/Ben Hill | 24-Jan | 8:00 a.m. | Monfort. Abney, Roberts | Pnut/Cotton |
Cotton | Mitchell | 27-Jan | 12:00 noon | Harris, Roberts | Cotton |
Cotton | Grady | 27-Jan | 6:00 p.m. | Harris, Roberts | Cotton |
Cotton | Burke | 28-Jan | 12:00 noon | Harris, Porter | Cotton |
Cotton | Jefferson | 28-Jan | 6:00 p.m. | Harris, Porter | Cotton |
Pnut/Cotton | Calhoun | 30-Jan | 12:00 noon | Monfort. Abney, Roberts, Harris | Pnut/Cotton |
Pnut/Cotton | Lowndes/Echols | 30-Jan | 6:00 p.m. | Monfort. Abney, Roberts, Harris | Pnut/Cotton |
Cotton | Brooks | 3-Feb | 12:00 noon | Porter | Cotton |
Cotton | Pierce/Ware | 4-Feb | 8:00 a.m. | Porter, Roberts | Cotton |
Cotton | Coffee/Atkinson | 4-Feb | 12:00 noon | Porter, Roberts | Cotton |
Cotton | Decatur | 5-Feb | 12:00 noon | Harris, Roberts | Cotton |
Cotton | Bleckley | 5-Feb | 6:00 p.m. | Harris, Roberts | Cotton |
Cotton | Jeff Davis | 6-Feb | 12:00 noon | Harris, Porter | Cotton |
Pnut/Cotton | Webster | 6-Feb | 12:00 noon | Monfort. Abney, Roberts | Pnut/Cotton |
Pnut/Cotton | Sumter | 6-Feb | 6:00 p.m. | Monfort. Abney, Roberts | Pnut/Cotton |
Cotton | Macon/Houston | 7-Feb | 12:00 noon | Harris, Porter | Cotton |
Pnut/Cotton | Randolph/Terrell | 10-Feb | 12:00 noon | Monfort. Abney, Roberts | Pnut/Cotton |
Cotton | Wayne | 12-Feb | 8:00 a.m. | Roberts, Smith | Cotton |
Cotton | Wilcox | 13-Feb | 8:00 a.m. | Liu, Roberts | Cotton |
Cotton | Pulaski | 13-Feb | 12:00 noon | Liu, Roberts | Cotton |
Cotton | Colquitt | 17-Feb | 12:00 noon | Harris, Roberts | Cotton |
Cotton | Seminole | 18-Feb | 12:00 noon | Culpepper, Liu | Cotton |
Cotton | Baker | 20-Feb | 12:00 noon | Culpepper, Smith | Cotton |
Pnut/Cotton | Worth | 25-Feb | 12:00 noon | Monfort, Kemerait, Roberts | Pnut/Cotton |
Pnut/Cotton | Turner | 25-Feb | 6:00 p.m. | Monfort, Kemerait, Harris | Pnut/Cotton |
Cotton | Screven | 26-Feb | 8:00 a.m. | Harris, Kemerait, Roberts | Cotton |
Cotton | Bulloch | 26-Feb | 12:00 noon | Harris, Kemerait, Roberts | Cotton |
Cotton | Effingham | 26-Feb | 6:00 p.m. | Harris, Kemerait, Roberts | Cotton |
Cotton | Jenkins | 27-Feb | 12:00 noon | Porter, Smith | Cotton |
Cotton | Toombs | 27-Feb | 12:00 noon | Culpepper, Liu | Cotton |
Cotton | Emanuel | 27-Feb | 6:00 p.m. | Culpepper, Liu | Cotton |
Cotton | Crisp | 28-Feb | 8:00 a.m. | Kemerait, Roberts | Cotton |
Cotton | Dooly | 28-Feb | 12:00 noon | Roberts, Smith | Cotton |
Cotton | Telfair/Wheeler | 5-Mar | 12:00 noon | Kemerait, Roberts | Cotton |
Cotton | Berrien | 5-Mar | 6:00 p.m. | Kemerait, Roberts | Cotton |
Cotton | Tift | 6-Mar | 12:00 noon | Roberts, Smith | Cotton |
Cotton | Morgan | 6-Mar | 12:00 noon | Harris, Kemerait, Liu | Cotton |
Pnut/Cotton | Lanier | 9-Mar | 12:00 noon | Monfort, Harris, Liu | Pnut/Cotton |
Cotton | Thomas | TBD | 12:00 noon | Kemerait, Roberts | Cotton |
*Pnut/Cotton: combined peanut and cotton meeting. |